No description
- JavaScript 42.5%
- HTML 30.2%
- Svelte 16.6%
- MDX 6.9%
- Astro 2.7%
- Other 1%
| Filename | Latest commit message | Latest commit date |
|---|---|---|
|
Some checks are pending
Learning Studio CI / Content, tests and production build (push) Waiting to run
|
||
| .forgejo/workflows | ||
| capabilities | ||
| design-reference | ||
| learning-site | ||
| micro-world-fonts | ||
| .dockerignore | ||
| .gitattributes | ||
| .gitignore | ||
| as4-envelope-receipt.html | ||
| bare-metal-migration-learning-path.md | ||
| CLAUDE.md | ||
| design-1b-900.png | ||
| design-1b-1800.png | ||
| design-1b-qa.cjs | ||
| design-1b-top.png | ||
| frontend-implementation-route.md | ||
| gas-market-facts.html | ||
| guided-learning-workbook.md | ||
| HANDOFF.md | ||
| implementation-connectivity-security.md | ||
| implementation-database-work.md | ||
| implementation-formats-domain.md | ||
| implementation-http-web.md | ||
| implementation-inventory.tsv | ||
| implementation-source-routes.md | ||
| implementation-tooling-operations.md | ||
| lease-fence-lab.html | ||
| literate-code-traces.md | ||
| MANUAL-MIGRATION-DEPLOY-20260929.md | ||
| market-actors-country-comparisons.md | ||
| market-gas-power-processes.md | ||
| market-onboarding-pipelines.md | ||
| market-onboarding-readiness.html | ||
| market-security-standards-field-guide.md | ||
| nomint-preview-trace.html | ||
| project-learning-atlas.md | ||
| project-recall-cards.tsv | ||
| protocols-crypto-deep-dive.md | ||
| README.md | ||
| reliability-unknown-outcomes.html | ||
| research-decisions-field-guide.md | ||
| rust-cargo-deep-dive.md | ||
| site-desktop.png | ||
| site-mobile.png | ||
| site-qa.cjs | ||
| SNAPSHOT_MANIFEST.json | ||
| source-delta-s4b.md | ||
| START-HERE.md | ||
| wavebonds-1b-900.png | ||
| wavebonds-1b-top.png | ||
| wavebonds-demo-qa.cjs | ||
| wavebonds-demo-rendering.md | ||
| wavebonds-demo-v2-0.png | ||
| wavebonds-demo-v2-900.png | ||
| xsd-particle-lab.html | ||
Wavebonds Learning Studio
An interactive, source-backed learning site about the trading platform for EU gas and power nominations. It is built with Astro and Starlight, and has Svelte islands for its labs.
A Codex task created it on 2026-09-25. Its evidence is pinned to trading unavailable project source reference, and
the S4B source delta to 5fde152e.
Layout
- The repository root holds the source material:
- the chapters, as Markdown;
- the micro-world labs, as standalone HTML;
- the recall cards and the implementation inventory, as TSV;
- the design QA scripts and screenshots.
learning-site/is the Astro site.pnpm buildfirst runsscripts/sync-content.mjs, which copies:- the root chapters into
src/content/docs; - the labs into
public/micro-worlds; - the TSV files into
public/source-files.
- the root chapters into
capabilities/holds the capability chapters the site's "Product capabilities" pages come from.design-reference/holds the Wavebonds brand and product design canvases the site's look follows.learning-site/LEARNING_GAP_AUDIT.mdis the latest learning-gap audit, andLEARNING_GAP_REMEDIATION.mdbeside it is its remediation plan.
Run it
cd learning-site
pnpm install
pnpm dev # live preview of the pages as last synced
pnpm sync-content # refresh the site's copies after editing a chapter at the root
pnpm build # sync, build the static site and index its search
pnpm preview # serve the built site; file:// doesn't work for search and navigation
Privacy
This repository is private, and should stay so: it describes the private trading codebase. Never add credentials, customer data or production details. The trading repository itself stays on Forgejo.